UNDER GRADUATE COURSES |
|||
|---|---|---|---|
| Course Name | Duration | Total Seats | Eligibility |
| Bachelor of Commerce | 6 Semesters (3 years ) | 75 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| Bachelor of Arts | 6 Semesters (3 years ) | 120 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| B.Sc. Non-Medical | 6 Semesters (3 years ) | 60 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| B.Sc. Medical | 6 Semesters (3 years ) | 60 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| Bachelors of Computer Applications | 6 Semesters (3 years ) | 60 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
DIPLOMA COURSES |
|||
|---|---|---|---|
| Course Name | Duration | Total Seats | Eligibility |
| Diploma in Computer Applications (D.C.A.) | 1 year | 50 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| Diploma in Computer Maintenance (D.C.M.) | 1 Year | 50 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| Diploma in Stitching and Tailoring (D.S.T.) | 1 Year | 50 | 10+2 with 50% marks in aggregate(45% for SC / ST and physically handicapped candidates with at least 35% disability) or as specified by Guru Nanak Dev University, Amritsar |
| Post Graduate Diploma in Business Management (P.G.D.B.M.) | 1 year | 50 | Graduation or equivalent examination. |
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS (P.G.D.C.A.) | 1 year | 50 | Graduation or equivalent examination. |
SENIOR SECONDARY |
|||
|---|---|---|---|
| Course Name | Duration | Total Seats | Eligibility |
| 10+1 Arts | 1 year | 50 | 10th with 45% marks in aggregate. |
| 10+1 Commerce | 1 year | 50 | 10th with 45% marks in aggregate. |
| 10+1 Non-Medical | 1 year | 50 | 10th with 45% marks in aggregate. |
| 10+1 Medical | 1 year | 50 | 10th with 45% marks in aggregate. |
| 10+2 Arts | 1 year | 50 | 11th with 45% marks in aggregate. |
| 10+2 Commerce | 1 year | 50 | 11th with 45% marks in aggregate |
| 10+2 Non-Medical | 1 year | 50 | 11th with 45% marks in aggregate |
| 10+2 Medical | 1 year | 50 | 11th with 45% marks in aggregate |